Your Condition:
Unit: US Dollar Thousand
- Statistics Data
HS Code |
Product label |
imported value in | ||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | ||||
| TOTAL | All products | 968,935,609 | 1,217,869,442 | 1,428,686,124 | 1,201,878,835 | 1,577,965,087 | ||
|
01 | live animals | 333,052 | 374,811 | 506,594 | 441,831 | 453,962 | Statistics Country |
|
02 | meat and edible meat offal | 746,765 | 731,131 | 797,703 | 763,519 | 994,635 | Statistics Country |
|
03 | fish, crustaceans, molluscs, aquatic invertebrates nes | 4,744,686 | 4,754,107 | 5,186,047 | 6,815,535 | 8,811,241 | Statistics Country |
|
04 | dairy products, eggs, honey, edible animal product nes | 301,985 | 461,282 | 621,652 | 340,546 | 404,569 | Statistics Country |
|
05 | products of animal origin, nes | 995,570 | 1,076,686 | 1,367,049 | 1,217,983 | 1,357,380 | Statistics Country |
|
06 | live trees, plants, bulbs, roots, cut flowers etc | 105,198 | 131,697 | 148,935 | 188,230 | 205,774 | Statistics Country |
|
07 | edible vegetables and certain roots and tubers | 3,714,726 | 4,043,550 | 4,221,625 | 4,852,712 | 7,477,242 | Statistics Country |
|
08 | edible fruit, nuts, peel of citrus fruit, melons | 1,283,817 | 1,632,574 | 2,105,630 | 2,378,272 | 2,679,493 | Statistics Country |
|
09 | coffee, tea, mate and spices | 988,965 | 1,091,648 | 1,314,237 | 1,402,323 | 1,656,405 | Statistics Country |
|
10 | cereals | 1,037,997 | 1,966,708 | 673,391 | 617,720 | 539,430 | Statistics Country |
|
11 | milling products, malt, starches, inulin, wheat gluten | 235,680 | 508,533 | 540,694 | 465,629 | 550,937 | Statistics Country |
|
12 | oil seed, oleagic fruits, grain, seed, fruit, etc, nes | 1,322,789 | 1,630,093 | 2,043,807 | 1,845,343 | 2,048,589 | Statistics Country |
|
13 | lac, gums, resins, vegetable saps and extracts nes | 154,975 | 205,967 | 442,778 | 518,320 | 646,372 | Statistics Country |
|
14 | vegetable plaiting materials, vegetable products nes | 53,009 | 59,113 | 65,729 | 58,516 | 63,677 | Statistics Country |
|
15 | animal,vegetable fats and oils, cleavage products, etc | 390,974 | 327,530 | 595,017 | 329,973 | 369,413 | Statistics Country |
|
16 | meat, fish and seafood food preparations nes | 5,491,323 | 5,832,603 | 6,037,364 | 4,579,960 | 5,865,508 | Statistics Country |
|
17 | sugars and sugar confectionery | 462,415 | 565,751 | 677,766 | 770,726 | 1,059,905 | Statistics Country |
|
18 | cocoa and cocoa preparations | 123,674 | 147,348 | 200,246 | 129,539 | 212,637 | Statistics Country |
|
19 | cereal, flour, starch, milk preparations and products | 861,103 | 920,457 | 992,900 | 986,429 | 1,158,992 | Statistics Country |
|
20 | vegetable, fruit, nut, etc food preparations | 3,781,173 | 5,440,179 | 5,843,772 | 4,753,623 | 5,545,796 | Statistics Country |
|
21 | miscellaneous edible preparations | 911,071 | 1,104,708 | 1,240,029 | 1,300,505 | 1,562,938 | Statistics Country |
|
22 | beverages, spirits and vinegar | 1,090,497 | 829,230 | 861,125 | 856,761 | 994,977 | Statistics Country |
|
23 | residues, wastes of food industry, animal fodder | 515,233 | 1,003,221 | 1,617,813 | 1,763,152 | 1,955,759 | Statistics Country |
|
24 | tobacco and manufactured tobacco substitutes | 565,602 | 638,290 | 742,797 | 878,107 | 1,020,300 | Statistics Country |
|
25 | salt, sulphur, earth, stone, plaster, lime and cement | 2,698,242 | 2,691,451 | 3,763,284 | 2,179,821 | 3,116,316 | Statistics Country |
|
26 | ores, slag and ash | 923,358 | 935,913 | 964,650 | 217,612 | 598,181 | Statistics Country |
|
27 | mineral fuels, oils, distillation products, etc | 17,770,074 | 19,912,373 | 31,402,551 | 20,422,130 | 26,722,445 | Statistics Country |
|
28 | inorganic chemicals, precious metal compound, isotopes | 7,626,249 | 9,673,880 | 13,354,903 | 7,815,762 | 11,767,697 | Statistics Country |
|
29 | organic chemicals | 15,542,126 | 20,611,754 | 29,123,149 | 24,243,588 | 31,472,621 | Statistics Country |
|
30 | pharmaceutical products | 1,530,553 | 2,053,460 | 2,880,387 | 3,420,517 | 4,491,749 | Statistics Country |
|
31 | fertilizers | 1,168,774 | 3,737,150 | 4,367,477 | 2,595,731 | 5,431,091 | Statistics Country |
|
32 | tanning, dyeing extracts, tannins, derivs,pigments etc | 2,999,623 | 3,579,160 | 3,713,125 | 3,066,327 | 4,311,458 | Statistics Country |
|
33 | essential oils, perfumes, cosmetics, toileteries | 1,466,816 | 1,789,266 | 1,944,305 | 1,937,233 | 2,494,123 | Statistics Country |
|
34 | soaps, lubricants, waxes, candles, modelling pastes | 1,126,924 | 1,470,301 | 1,784,957 | 1,593,461 | 2,022,515 | Statistics Country |
|
35 | albuminoids, modified starches, glues, enzymes | 729,825 | 1,021,497 | 1,615,278 | 1,431,376 | 1,752,937 | Statistics Country |
|
36 | explosives, pyrotechnics, matches, pyrophorics, etc | 523,707 | 576,221 | 586,939 | 650,990 | 651,591 | Statistics Country |
|
37 | photographic or cinematographic goods | 774,719 | 765,469 | 958,537 | 806,097 | 1,074,682 | Statistics Country |
|
38 | miscellaneous chemical products | 4,262,176 | 5,838,862 | 8,557,417 | 6,538,696 | 9,545,308 | Statistics Country |
|
39 | plastics and articles thereof | 22,224,410 | 26,402,858 | 29,580,642 | 25,279,278 | 34,706,068 | Statistics Country |
|
40 | rubber and articles thereof | 7,411,090 | 10,124,740 | 11,566,875 | 10,657,573 | 14,901,102 | Statistics Country |
|
41 | raw hides and skins (other than furskins) and leather | 1,759,431 | 1,177,232 | 399,287 | 241,396 | 411,966 | Statistics Country |
|
42 | articles of leather, animal gut, harness, travel goods | 12,403,774 | 14,224,198 | 16,843,821 | 15,116,654 | 20,850,074 | Statistics Country |
|
43 | furskins and artificial fur, manufactures thereof | 1,218,243 | 959,389 | 906,087 | 1,307,120 | 1,988,397 | Statistics Country |
|
44 | wood and articles of wood, wood charcoal | 8,572,575 | 9,778,747 | 9,329,717 | 7,716,530 | 9,652,088 | Statistics Country |
|
45 | cork and articles of cork | 22,589 | 18,803 | 18,391 | 15,775 | 16,210 | Statistics Country |
|
46 | manufactures of plaiting material, basketwork, etc. | 1,315,009 | 1,598,572 | 2,112,356 | 1,523,164 | 1,519,985 | Statistics Country |
|
47 | pulp of wood, fibrous cellulosic material, waste etc | 58,670 | 92,241 | 98,435 | 91,017 | 140,100 | Statistics Country |
|
48 | paper & paperboard, articles of pulp, paper and board | 5,397,142 | 7,098,888 | 7,700,396 | 7,568,514 | 9,566,796 | Statistics Country |
|
49 | printed books, newspapers, pictures etc | 1,439,562 | 2,008,701 | 2,540,055 | 2,362,269 | 2,706,870 | Statistics Country |
|
50 | silk | 1,423,799 | 1,396,869 | 1,433,961 | 1,287,552 | 1,641,838 | Statistics Country |
|
51 | wool, animal hair, horsehair yarn and fabric thereof | 1,996,734 | 2,124,986 | 2,088,328 | 1,625,787 | 2,361,547 | Statistics Country |
|
52 | cotton | 8,877,098 | 9,350,849 | 10,696,054 | 9,602,237 | 13,071,335 | Statistics Country |
|
53 | vegetable textile fibres nes, paper yarn, woven fabric | 660,614 | 615,793 | 594,645 | 592,747 | 869,407 | Statistics Country |
|
54 | manmade filaments | 6,598,617 | 7,794,929 | 8,758,226 | 7,497,006 | 10,091,087 | Statistics Country |
|
55 | manmade staple fibres | 5,532,539 | 6,364,438 | 6,884,851 | 6,061,674 | 7,959,720 | Statistics Country |
|
56 | wadding, felt, nonwovens, yarns, twine, cordage, etc | 1,099,984 | 1,373,342 | 1,910,526 | 1,962,425 | 2,683,715 | Statistics Country |
|
57 | carpets and other textile floor coverings | 1,068,656 | 1,316,528 | 1,609,741 | 1,492,303 | 1,956,848 | Statistics Country |
|
58 | special woven or tufted fabric, lace, tapestry etc | 3,366,511 | 4,691,224 | 5,358,300 | 3,530,476 | 3,805,149 | Statistics Country |
|
59 | impregnated, coated or laminated textile fabric | 2,132,250 | 2,840,422 | 3,861,714 | 3,965,745 | 5,625,604 | Statistics Country |
|
60 | knitted or crocheted fabric | 4,639,957 | 5,733,726 | 6,362,039 | 6,424,222 | 8,669,460 | Statistics Country |
|
61 | articles of apparel, accessories, knit or crochet | 44,900,428 | 61,336,165 | 60,586,619 | 53,768,771 | 66,718,935 | Statistics Country |
|
62 | articles of apparel, accessories, not knit or crochet | 43,720,323 | 47,327,530 | 52,427,176 | 46,726,512 | 54,369,941 | Statistics Country |
|
63 | other made textile articles, sets, worn clothing etc | 12,076,389 | 13,557,985 | 16,702,671 | 16,824,095 | 19,753,987 | Statistics Country |
|
64 | footwear, gaiters and the like, parts thereof | 21,813,379 | 25,303,483 | 29,649,901 | 28,014,508 | 35,630,067 | Statistics Country |
|
65 | headgear and parts thereof | 1,750,358 | 1,959,713 | 2,341,490 | 2,229,777 | 2,798,291 | Statistics Country |
|
66 | umbrellas, walking-sticks, seat-sticks, whips, etc | 1,141,823 | 1,379,034 | 1,623,381 | 1,847,632 | 2,438,351 | Statistics Country |
|
67 | bird skin, feathers, artificial flowers, human hair | 1,547,711 | 1,936,218 | 2,200,171 | 2,353,353 | 3,043,545 | Statistics Country |
|
68 | stone, plaster, cement, asbestos, mica, etc articles | 3,626,419 | 4,505,831 | 5,446,567 | 4,862,294 | 5,788,642 | Statistics Country |
|
69 | ceramic products | 6,291,300 | 6,640,979 | 8,030,297 | 8,070,189 | 11,101,032 | Statistics Country |
|
70 | glass and glassware | 5,625,397 | 7,149,849 | 8,902,582 | 7,601,704 | 10,327,019 | Statistics Country |
|
71 | pearls, precious stones, metals, coins, etc | 6,893,909 | 8,120,614 | 8,470,755 | 7,513,965 | 12,546,621 | Statistics Country |
|
72 | iron and steel | 25,131,799 | 39,935,070 | 53,487,337 | 13,481,145 | 28,613,573 | Statistics Country |
|
73 | articles of iron or steel | 26,784,034 | 36,685,617 | 48,341,134 | 33,798,227 | 39,157,244 | Statistics Country |
|
74 | copper and articles thereof | 5,831,605 | 5,292,367 | 5,609,126 | 3,576,380 | 4,802,020 | Statistics Country |
|
75 | nickel and articles thereof | 502,402 | 695,477 | 296,957 | 659,240 | 1,298,955 | Statistics Country |
|
76 | aluminium and articles thereof | 9,277,285 | 11,575,531 | 14,222,712 | 9,499,033 | 14,534,141 | Statistics Country |
|
78 | lead and articles thereof | 728,229 | 690,212 | 277,429 | 123,164 | 173,097 | Statistics Country |
|
79 | zinc and articles thereof | 1,418,412 | 1,345,925 | 381,063 | 230,083 | 286,526 | Statistics Country |
|
80 | tin and articles thereof | 238,585 | 423,921 | 230,101 | 68,319 | 173,554 | Statistics Country |
|
81 | other base metals, cermets, articles thereof | 2,762,076 | 3,510,956 | 4,655,171 | 1,805,611 | 3,033,309 | Statistics Country |
|
82 | tools, implements, cutlery, etc of base metal | 6,036,934 | 7,188,947 | 7,573,424 | 6,468,090 | 8,865,335 | Statistics Country |
|
83 | miscellaneous articles of base metal | 6,591,995 | 8,186,557 | 8,716,348 | 7,416,898 | 9,568,481 | Statistics Country |
|
84 | machinery, nuclear reactors, boilers, etc | 186,569,205 | 228,570,906 | 268,720,857 | 235,930,314 | 309,921,573 | Statistics Country |
|
85 | electrical, electronic equipment | 227,476,335 | 300,294,322 | 342,041,580 | 301,169,547 | 388,834,751 | Statistics Country |
|
86 | railway, tramway locomotives, rolling stock, equipment | 6,651,529 | 9,544,705 | 10,304,360 | 2,877,017 | 8,915,917 | Statistics Country |
|
87 | vehicles other than railway, tramway | 22,373,082 | 31,845,658 | 39,302,795 | 27,956,737 | 38,406,797 | Statistics Country |
|
88 | aircraft, spacecraft, and parts thereof | 1,293,317 | 1,394,152 | 1,639,868 | 942,409 | 1,265,325 | Statistics Country |
|
89 | ships, boats and other floating structures | 8,109,685 | 12,268,789 | 19,563,535 | 28,304,766 | 40,299,618 | Statistics Country |
|
90 | optical, photo, technical, medical, etc apparatus | 32,610,373 | 36,998,271 | 43,369,521 | 38,935,208 | 52,148,303 | Statistics Country |
|
91 | clocks and watches and parts thereof | 1,994,093 | 2,440,861 | 2,742,709 | 2,452,380 | 3,049,453 | Statistics Country |
|
92 | musical instruments, parts and accessories | 1,016,650 | 1,222,648 | 1,520,783 | 1,217,663 | 1,466,727 | Statistics Country |
|
93 | arms and ammunition, parts and accessories thereof | 38,717 | 58,611 | 77,092 | 63,991 | 97,532 | Statistics Country |
|
94 | furniture, lighting, signs, prefabricated buildings | 27,955,150 | 35,944,668 | 42,781,793 | 38,950,729 | 50,601,110 | Statistics Country |
|
95 | toys, games, sports requisites | 22,637,396 | 27,089,425 | 32,691,541 | 26,492,358 | 29,349,260 | Statistics Country |
|
96 | miscellaneous manufactured articles | 4,567,473 | 5,978,610 | 7,458,755 | 6,872,426 | 8,674,524 | Statistics Country |
|
97 | works of art, collectors pieces and antiques | 65,130 | 75,417 | 75,476 | 50,525 | 160,488 | Statistics Country |
|
98 | 2,311,983 | 2,172,969 | 1,706,941 | 1,627,716 | 1,467,032 | Statistics Country | |
-
China Supplier Recommend
-
tea
Hebei Qilong Chemicals Co., Ltd.
tea
Hangzhou Qiandao Lake Yingshan Mountain Tea Co., Ltd.
tea
Fujian Xian Yang Yang Food & Technology Co., Ltd.
Tea
Yanshan Foryes Trading Co., Ltd.
tea
Dalian Zheng Shun Da International Trade Co., Ltd.
Tea
Shandong Oriental Haiyue Trading Co., Ltd.
For more statistics on China import/export trade, please visit data customization.

